Kollonade Centre, Cnr Zambesi Drive & Dr. Van der Merwe Road, Montana, Pretoria
Tel. 082 16789
Click on movie title for more details,
click on time for price and to book (if available),
click on screen number for capabilities (if available).
| Film | Date | Times |
|---|
21 Jump Street Jonah Hill, Channing Tatum Screen 10 No persons under 16 (Language, Violence, Drug abuse) 108 minutes Action, Comedy. Score: 77% | Fri 18 May
Sat 19 May
Sun 20 May
Mon 21 May
Tue 22 May
Wed 23 May
Thu 24 May
| 09:15 11:40 14:15 17:00 19:30 22:00
09:15 11:40 14:15 17:00 19:30 22:00
11:40 14:15 17:00 19:30
09:15 11:40 14:15 17:00 19:30 22:00
09:15 11:40 14:15 17:00 19:30 22:00
09:15 11:40 14:15 17:00 19:30 22:00
09:15 11:40 14:15 17:00 19:30 22:00
|
Angus Buchan's Ordinary People Angus Buchan, Anrich Herbst Screen 8 Mature Accompaniment under 10 115 minutes Documentary, Drama. Score: Not yet rated | Fri 18 May
Sat 19 May
Sun 20 May
Mon 21 May
Tue 22 May
Wed 23 May
Thu 24 May
| 09:10 11:40 14:20 17:10 19:50 22:30
09:10 11:40 14:20 17:10 19:50 22:30
11:40 14:20 17:10 19:50
09:10 11:40 14:20 17:10 19:50 22:30
09:10 11:40 14:20 17:10 19:50 22:30
09:10 11:40 14:20 17:10 19:50 22:30
09:10 11:40 14:20 17:10 19:50 22:30
|
Battleship Liam Neeson, Taylor Kitsch Screen 3 No persons under 10 (Violence) 131 minutes Action, Sci-Fi, Thriller, War. Score: 48% | Fri 18 May
Sat 19 May
Sun 20 May
Mon 21 May
Tue 22 May
Wed 23 May
Thu 24 May
| 09:05 11:45 14:30 17:15 20:00 22:45
09:05 11:45 14:30 17:15 20:00 22:45
11:45 14:30 17:15 20:00
09:05 11:45 14:30 17:15 20:00 22:45
09:05 11:45 14:30 17:15 20:00 22:45
09:05 11:45 14:30 17:15 20:00 22:45
09:05 11:45 14:30 17:15 20:00 22:45
|
Dark Shadows Johnny Depp, Michelle Pfeiffer Screen 9 No persons under 13 (Sex, Violence) 113 minutes Comedy, Fantasy. Score: 60% | Fri 18 May
Sat 19 May
Sun 20 May
Mon 21 May
Tue 22 May
Wed 23 May
Thu 24 May
| 09:30 12:15 14:45 17:20 19:50 22:30
09:30 12:15 14:45 17:20 19:50 22:30
09:30 12:15 14:45 17:20 19:50
09:30 12:15 14:45 17:20 19:50 22:30
09:30 12:15 14:45 17:20 19:50 22:30
09:30 12:15 14:45 17:20 19:50 22:30
09:30 12:15 14:45 17:20 19:50 22:30
|
Mirror Mirror Julia Roberts, Lily Collins Screen 2 Mature Accompaniment under 10 106 minutes Adventure, Comedy, Drama, Fantasy. Score: 54% | Fri 18 May
Sat 19 May
Sun 20 May
Mon 21 May
Tue 22 May
Wed 23 May
Thu 24 May
| 09:15 11:50 14:20 17:00 19:30 22:00
09:15 11:50 14:20 17:00 19:30 22:00
09:15 11:50 14:20 17:00 19:30
09:15 11:50 14:20 17:00 19:30 22:00
09:15 11:50 14:20 17:00 19:30 22:00
09:15 11:50 14:20 17:00 19:30 22:00
09:15 11:50 14:20 17:00 19:30 22:00
|
*One for the Money Katherine Heigl, Jason O'Mara Screen 4 No persons under 13 (Language, Violence) 91 minutes Action, Comedy, Crime, Romance, Thriller. Score: 19% | Fri 18 May
Sat 19 May
Sun 20 May
Mon 21 May
Tue 22 May
Wed 23 May
Thu 24 May
| 10:00 12:15 15:00 17:45 20:00 22:15
10:00 12:15 15:00 17:45 20:00 22:15
10:00 12:15 15:00 17:45 20:00
10:00 12:15 15:00 17:45 20:00
10:00 12:15 15:00 17:45 20:00 22:15
10:00 12:15 15:00 17:45 20:00
10:00 12:15 15:00 17:45 20:00
|
The Avengers (3D) Robert Downey Jr., Chris Evans Screen 5 No persons under 10 (Violence) 143 minutes Action, Adventure, Sci-Fi. Score: 79% | Fri 18 May
Sat 19 May
Sun 20 May
Mon 21 May
Tue 22 May
Wed 23 May
Thu 24 May
| 20:10
20:10
20:10
20:10
20:10
20:10
20:10
|
The Avengers (3D) Robert Downey Jr., Chris Evans Screen 6 No persons under 10 (Violence) 143 minutes Action, Adventure, Sci-Fi. Score: 79% | Fri 18 May
Sat 19 May
Sun 20 May
Mon 21 May
Tue 22 May
Wed 23 May
Thu 24 May
| 11:30 14:30 17:30 20:30
11:30 14:30 17:30 20:30
11:30 14:30 17:30 20:30
11:30 14:30 17:30 20:30
11:30 14:30 17:30 20:30
11:30 14:30 17:30 20:30
11:30 14:30 17:30 20:30
|
The Hunger Games Jennifer Lawrence, Josh Hutcherson Screen 1 No persons under 13 (Violence) 142 minutes Action, Drama, Sci-Fi, Thriller. Score: 75% | Fri 18 May
Sat 19 May
Sun 20 May
Mon 21 May
Tue 22 May
Wed 23 May
Thu 24 May
| 11:15 14:15 17:15 20:15
11:15 14:15 17:15 20:15
11:15 14:15 17:15 20:15
11:15 14:15 17:15 20:15
11:15 14:15 17:15 20:15
11:15 14:15 17:15 20:15
11:15 14:15 17:15 20:15
|
The Pirates! Band of Misfits (3D) Voices of Hugh Grant, Brendan Gleeson Screen 5 Parental Guidance 87 minutes Adventure, Animated, Family. Score: 76% | Fri 18 May
Sat 19 May
Sun 20 May
Mon 21 May
Tue 22 May
Wed 23 May
Thu 24 May
| 10:15 12:30 15:15 18:00
10:15 12:30 15:15 18:00
10:15 12:30 15:15 18:00
10:15 12:30 15:15 18:00
10:15 12:30 15:15 18:00
10:15 12:30 15:15 18:00
10:15 12:30 15:15 18:00
|
*The Son of No One Al Pacino, Channing Tatum Screen 7 No persons under 16 (Language, Violence) 94 minutes Crime, Drama, Thriller, On the art circuit Score: 37% | Fri 18 May
Sat 19 May
Sun 20 May
Mon 21 May
Tue 22 May
Wed 23 May
Thu 24 May
| 09:45 12:00 15:00 17:20 19:40 22:10
09:45 12:00 15:00 17:20 19:40 22:10
12:00 15:00 17:20 19:40
09:45 12:00 15:00 17:20 19:40 22:10
09:45 12:00 15:00 17:20 19:40 22:10
09:45 12:00 15:00 17:20 19:40 22:10
09:45 12:00 15:00 17:20 19:40 22:10
|